| Brokerage and Other Fees |
| Commission Rates for SGD Trades on SGX* |
| The standard stock-broking commission rates offered by broking firms in Singapore are as follows : |
| Trade Size | Commission Rate (OFFLINE) | Commission Rate (ONLINE) |
| Minimum Commission | SGD 40.00 | SGD 25.00 |
| Below S$50,000 | 0.50% | 0.275% |
| S$50,000 to S$100,000 | 0.40% | 0.22% |
| S$100,000 and above | 0.25% | 0.20% |
| Other Fees & Charges* |
| Clearing Fees | 0.0325% of Trade Size |
| SGX Trading Access Fee | 0.0075% of Trade Size |
| Buying In Commission | 0.75% of Trade Size |
| GST | 7.00% of Commission, Clearing Fee and SGX Trading Access Fee |
| * | All fees/charges are subject to changes. For other fees that may be charged by the Central Depository of Singapore, please call the CDP helpdesk at +65 6535 7511. |
| © 2005-2021 Planet Stocks and Shares - Disclaimer & Terms of Use |